Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Maryann Terry | Head | W | 47 | Whitechapel | ||
William E. Terry | Son | U | 19 | Meat Carrier - Carrier | Worker | Mile End |
Sydney R. Terry | Son | U | 15 | Meat Carrier - Carrier | Worker | Islington |
Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
John Neighbor | Head | M | 38 | Painter? | Worker | Islington |
Alice Neighbor | Wife | M | 24 | Islington | ||
John E Neighbor | Son | U | 17 | Painter | Worker | Islington |
Charlotte Neighbor | Dau | 15 | Day Servant Dom | Islington | ||
Alice M? Neighbor | Dau | 12 | Day Servant Dom | Islington | ||
Florence M? Neighbor | Dau | 8 | Islington | |||
Winifred Neighbor | Dau | 11 m | Islington |
Reference: | RG13/169/65/72/23/154 & 155 |
Registration District: | Islington |
Sub-registration District: | Upper Holloway |
Administrative County: | London |
Civil Parish: | Islington |
Ecclesiastical Parish: | St. Anne |
County Borough, Municipal Borough or Urban District: |
Islington Borough pt. of |
Ward of Municipal Borough or Urban District: |
Tollinglane? Park |
Rural District: | |
Parliamentary Borough or Division: | N. Division of Islington pt. of |
Town or Village or Hamlet: | |
Address: | 8 Bedford Ter. |